Leslie Cemetery
Section I
1B      Infant son of R A & Eddye Clay-- 5 Oct 1926
1C      Robert A Clay III, Infant son of Betty & R A Clay-- 24 Jun 1959
2A      Robert A Clay--4 Oct 1884, 17 Nov 1941
2B      Eddye Hooks Clay--4 Jan 1899, 28 Jan 1995
3A      George Olin Deavors--30 Jun 1903, 11 Mar 1973
3B      Bertha Johnson, Wife of George Olin Deavors,--5 Jan 1909,  4 Feb 1973
3C      Loomis E Deavors--5 Feb 1899, 17 Feb 1980
3D      Vera Wallace, Wife of Loomis E Deavors,--15 Mar 1903, 4 May 1992
4A      George A Deavors--30 Aug 1856, 1 May 1929
4B      Mary Elizabeth Hines, Wife of G A Deavors,--20 Apr 1864, 6 Dec 1944
4C      Richard D Winchester--5 Mar 1893, 14 Jan 1956
4D      Martha Janie Deavors, Wife of Richard D Winchester,--9 Mar 1896, 25 Sep 1972 
6B      Kenneth Wood, MD--30 Sep 1890, 4 Mar 1953
6C      Mary Ward Wood--27 Aug 1910, 14 Jul 1896
7A      H Morgan Laramore--23 Sep 1899, 25 Feb 1980
7B      Mary Lou Laramore--31 Jul 1899, 1 Sep 1993
8A      George H Laramore--12 Aug 1868, 3 Jan 1938
8B      Ethel M Laramore--2 May 1881, 8 Apr 1945
8D      Irodell Hewett, Wife of J R Ratliff,--21 Jun 1860, 2 Jan 1949
9A      Tom H Gatewood--11 Jan 1908, 4 Dec 1968
9B      Frances G Johnson--22 Jan 1911, 2 Jan 1980
9C      Henry Clark Deriso--30 Sep 1907, 4 Jun 1973
10B     George T Deriso--10 Feb 1880, 20 Jun 1940
10C     Nattie H Deriso--8 Feb 1889, 11 Aug 1956
11B     Roy Taylor Parker--28 Nov 1909, 14 Aug 1953
11D     Unmarked
13B     John Carl Pollock--12 Jan 1908, 17 May 1960
13C     Lizzie Kate Perry Pollock--6 Jan 1909, 21 Jan 1994
14A     Sidney Clinton Peak--9 Jul 1956, 1997
14B     James T Hooks--14 Jan 1864, 6 Apr 1953
14C     Carrie P Hooks--27 Nov 1869, 9 Apr 1959
14D     Jamye H Anselm--11 Dec 1913, 22 Feb 1991
16B     Euna H Perry--3 Oct 1884, 8 Jun 1972
16C     Virginia P Jones--15 Apr 1908, 9 Jan 1992
16D     Willie E Jones--1 Feb 1906, 14 Nov 1973
17B     Arthur E Perry Jr, Husband of Virginia Adams,--23 Dec 1906,1 Jun 1968
17C     Virginia Adams Perry--12 Mar 1910
18B     William Headly Adams--27 Jan 1875, 1 Mar 1956
18C     Bertha Shepherd Adams--27 Jul 1878, 20 Apr 1970
20A     William Madison Howard III--28 Oct 1956, 16 Nov 1956
20B     William M Howard Jr, Sgt US Army WWII,--31 Jan 1919, 13 Oct 1978
21B     Jesse Lee Davis--23 Aug 1894, 26 Oct 1967
21C     Mittie Ratliff Davis--14 Oct 1894, 14 May 1982
22C     Lorraine D Smith--30 Dec 1918, 12 May 1964
23B     Walter Tinley Anderson--25 May 1891, 4 Dec 1958
23C     Bessie Summerford Anderson--29 Dec 1896, 26 Mar 1986
24B     Jane Laramore, Wife of Neon E Bass Sr,--20 Jul 1922, 14 Sep 1982
29A     Jewel Loyd Cheves--20 Jul 1914, 9 Dec 1993
29B     Oscar Watt Loyd--19 Oct 1884, 15 Nov 1981
29C     Odessa Cargile Loyd--3 Sep 1893, 24 Jul 1960
30B     Mary Elizabeth Miller--10 Sep 1961, 18 Oct 1983
31B     James H Harrod--26 Dec 1889, 25 May 1981
31C     Nettie L Harrod--2 Mar 1888, 19 Mar 1975
32B     Howard Walker Harrod--30 Aug 1910, 15 Jan 1968
36B     Frances Bagley Arenz Jones--29 Oct 1920, 23 Apr 1995
A B C D
36
35
34
33
32
31
30
29
28
27
26
25
24
23
22
21
20
19
18
17
16
15
14
13
12
11
10
9
8
7
6
5
4
3
2
1
A B C D