Leslie Cemetery

Section IV
2B      Eula Williamson Bolton--10 Jul 1885, 19 Jul 1981
2C      Joseph Thomas Bolton--3 Nov 1877, 29 Dec 1937
2D      Mamie, Wife of J T Bolton,--1880-1924
3C      Nancy Bolton, Wife of A T Johnson,--1857-1931
3D      Aaron Thomas Johnson--1 Sep 1852, 22 Dec 1911
4C      Mother
4D      A M Bolton--18 Apr 1848, 7 Jul 1908
5A      Jim Hammett (Father)
5B      Lillie H Hammett (Mother)
5D      John Linwood Hammett (Son)
6A      Thomas Hewett--8 May 1830, 26 Jul 1905
6B      Mary T, Daughter of W J & Lillie Hammett,--11 Oct 1900, 4 Dec 1909
6C      Cornelia A Hewett (Grandmother)
6D      Grace H Gorgy (Wife)
8B      Louis Napolean Laramore--28 Apr 1853, 28 Jul 1908
8C      Annie Lee Graham Laramore--22 Jan 1870, 21 Aug 1963
10A     Harriet Roberts Barrow--12 Feb 1826, 23 Mar 1905
10B     Thad W Barrow--26 Jan 1870, 17 Oct 1949
10C     Leila DeVane Barrow--16 Sep 1886, 1 Aug 1966
14A     Unmarked
14B     Myra S Worrell--21 Aug 1898, 11 Jun 1978
14C     Edward B Worrell--10 Feb 1887, 21 Nov 1962
15A     Marion H Sims--21 Aug 1867, 13 Apr 1921
15B     Pearl McAlister Sims--6 Jan 1871, 6 Dec 1952
15C     John D Sims--7 May 1895, 10 Aug 1922
15D     Rosa Sims Sumerford--9 May 1898, 6 Mar 1988
17B     Robert Paul Hines--12 Jul 1905, 8 Feb 1971
17C     Mary Louise Humber Hines--26 Jul 1905, 7 Dec 1986
22B     Charles Lee Allison--9 Oct 1919, 19 Nov 1982
22C     Elizabeth Faircloth, Wife of Charles L Allison,--15 Dec 1923, 11 Dec 1958
23B     Clair E Bailey--16 Sep 1889, 16 Jan 1960
23C     Margaret P Bailey--17 Jul 1895, 24 Aug 1988
25B     Ed N Bailey--26 Jan 1925, 31 Jan 1974
26B     Harry W Bitler--9 Feb 1890, 1 Mar 1971
26C     Berta B Bitler--2 Apr 1888, 22 Mar 1973
28B     Weatherby H Dalton--25 Aug 1898, 11 May 1961
28C     Ruth Johnson Dalton--19 Oct 1899, 23 Oct 1988
30C     Moses Hugh McNeely--30 Apr 1882, 19 Aug 1965
32C     Lawrence Reeves--1925-1996
33C     Brandon J Jackson--16 Aug 1985, 17 Aug 1985
35B     William A Gregory--28 Feb 1929, 18 Oct 1992
35C     Juanita Hancock Gregory--6 Aug 1930, 11 Jul 1992
36B     Jesse C Jones--1935, 4 Feb 1997
A B C D
36
35
34
33
32
31
30
29
28
27
26
25
24
23
22
21
20
19
18
17
16
15
14
13
12
11
10
9
8
7
6
5
4
3
2
1
A B C D