Leslie Cemetery

Section VIII
1A      James Thomas Jordan, USMC WWII, Korea,--17 Apr 1922, 1 Jan 1982
2A      Maggie Pilcher Jordan--14 Oct 1898, 26 Nov 1976
2B      Walter T Jordan, US Army WWI,--30 Sep 1891, 6 Feb 1967
2C      Unmarked
2D      Unmarked
2F      Reba Laramore Sillay--3 Jul 1908, 1 Jul 1987
2G      W C Laramore Sr--19 Jun 1857, 9 Dec 1916
2H      Sarah Godwin Laramore, Wife of W C Laramore,--23 Jun 1877, 7 Nov 1934
4B      Albert J Dupree--2 Oct 1881, 13 Jul 1970
4C      Nannie Reid, Wife of Albert J Dupree,--25 Apr 1881, 1 Mar 1962
4D      Helen Louise Dupree--12 Oct 1916, 2 Jul 1919
4F      William H Cannon, 26 Dec 1891, 17 Dec 1964
4G      Julia H Cannon--17 Dec 1892, 21 Aug 1967
4H      Wm Harrison Cannon--8 Oct 1915, 23 Mar 1917
5E      Charles S Durden Sr--16 Mar 1879, 30 Jan 1951
5F      Leola Ranew, Wife of Rev Charles S Durden,--23 Aug 1892, 4 May 1958
6B      William Bruce Perry--6 Feb 1906, 13 Sep 1976
6C      Gladys Olive Perry--26 Jan 1911, 30 Aug 1992
6G      Claudia Lawrence Ranew, Wife of Jackson Lee Amason,--10 Aug 1881, 23 Dec 1968
6H      Jackson Lee Amason--19 Jun 1878, 15 Jan 1919
7F      Leila May Ranew--23 Jul 1879, 8 May 1964
8F      James Elisha Ranew--23 Jun 1852, 4 Oct 1940
8G      Ida Stallings Ranew--22 May 1858, 23 Dec 1920
8H      Unmarked
9E      Ola Mae Suggs--24 Sep 1904, 30 Jan 1994
9F      Mamilee Perry--5 Jul 1900, 8 Mar 1985
9G      Alma Deavors Perry Suggs--28 Jul 1878, 16 Oct 1968
9H      Alma Pauline Suggs--6 Nov 1911, 4 Jan 1920
10B     Houston Monroe Varnum--8 Sep 1906, 6 Mar 1985
10C     Mae Harden Varnum--28 Nov 1915, 6 Nov 1955
12A     Ida G Monroe--6 Jun 1893, 15 Mar 1969
12B     John McNeil Monroe--18 Sep 1886, 5 Sep 1958
12C     Robert Leighton Monroe--15 May 1915, 4 Mar 1960
12E     Johnie Robert Tucker--13 Oct 1898, 7 May 1960
12F     Elizabeth Scott--11 Jul 1912, 7 Jan 1996
12G     Gadsey Walden (Scott) Reid--18 Jan 1882, 1 Jun 1968
13F     Cato Wilson, US Army WWII,--31 Oct 1904, 23 Jan 1978
13G     Elizabeth Johnson Wilson--13 Jul 1905, 5 Aug 1987
14B     Jesse B Camp--5 Dec 1889, 17 May 1967
14C     Clara Ann Camp--22 Jul 1887, 28 May 1960
15D     Willard L Wilson Jr--13 Dec 1962, 19 Dec 1962
15F     Johnny P Dean--5 Jun 1914, 10 Feb 1978
15G     Kathleen Dean--1919-1996
15H     Roland Dean--1 Jun 1944, 13 Nov 1953
16B     Willard Laramore Wilson, US Navy WW II,--9 Apr 1920, 23 Dec 1980
A B C D E F G H
17
16
15
14
13
12
11
10
9
8
7
6
5
4
3
2
1
A B C D E F G H