INDEX OF DEATHS
SUMTER AND SURROUNDING COUNTIES
1854 - 1918
A thru F
From Obituaries
Sumter County Newspapers on Film
Film on file at:
Lake Blackshear Regional Library
307 E Lamar St
Americus, GA 31709
Telephone (229) 924-8091
Compiled by:
William T Poupard
26 Oct 2004
The persons listed in this book are from Sumter and
surroundings counties. They lived, or
had lived in these counties, or had relatives there.
Some persons are listed more than one time. These may be from different newspapers or
different publishing dates. At times one
newspaper would enter the same information as another newspaper without
changing the date/day information.
Explanations:
Inf Dau - Infant Daughter, Name not given
Inf Son - Infant Son, Name not given
Son of - Son of, Usually older child, Name may or may
not be given
Dau of - Daughter of, Usually older child, Name may or
may not be given
Child of - Child of, Gender or name not given
Infs of - More than one child
Adams(Jessie), G F Inf dau of - Infant named
Jessie, Daughter of G F Adams
NOTE: This type of listing will be at the end of the
surname group
Allen, R J Mrs (Smith) - Maiden name in parenthesis
Explanation of “Newspaper” in Heading
W Repub - Weekly Republican
SmiW Rep - Semi-Weekly Republican
TriW Rep - Tri-Weekly Republican
Amer DR - Americus Recorder
Amer WR - Americus Weekly Recorder
Amer DT - Americus Times
Amer TR - Americus Times-Recorder
Amer WTR - Americus Weekly Times-Recorder
SG Prog - South Georgia Progress
| Name | Date of Death |
County of Death |
Newspaper | Date of Newspaper |
|---|---|---|---|---|
| Abel, Mr | 31 May 1912 | Webster | Amer TR | 2 Jun 1912 |
| Abel, Mr | 31 May 1912 | Webster | Amer WTR | 6 Jun 1912 |
| Abell, Walker | 13 Mar 1898 | Stewart | Amer TR | 22 Mar 1898 |
| Abraham, Ed | 28 Mar 1890 | Sumter | Amer DR | 1 Apr 1890 |
| Abraham, Ed | 29 Mar 1890 | Sumter | Amer WR | 4 Apr 1890 |
| Adams, A A | 9 Oct 1889 | Sumter | Amer DR | 10 Oct 1889 |
| Adams, A A | 10 Oct 1889 | Sumter | Amer WR | 11 Oct 1889 |
| Adams, Annie | 13 May 1899 | Sumter | Amer TR | 16 May 1899 |
| Adams, Bobbie | 23 Jul 1902 | Sumter | Amer TR | 24 Jul 1902 |
| Adams, Brice T | 29 Oct 1904 | Sumter | Amer TR | 30 Oct 1904 |
| Adams, Brice T | 29 Oct 1904 | Sumter | Amer WTR | 4 Nov 1904 |
| Adams, Carl | 14 May 1915 | Alabama | Amer TR | 15 May 1915 |
| Adams, Ed | 12 Aug 1911 | Sumter | Amer TR | 13 Aug 1911 |
| Adams, Ed | 16 Aug 1911 | Sumter | Amer WTR | 17 Aug 1911 |
| Adams, George W | 11 Apr 1899 | Sumter | Amer TR | 12 Apr 1899 |
| Adams, George W | 11 Apr 1899 | Sumter | Amer WTR | 14 Apr 1899 |
| Adams, Henry B | 7 Mar 1879 | Sumter | W Repub | 14 Mar 1879 |
| Adams, Jessie Maude Mrs (Toler) | 21 May 1918 | Sumter | Amer TR | 22 May 1918 |
| Adams, Jessie Maude Mrs | 21 May 1918 | Sumter | Amer WTR | 23 May 1918 |
| Adams, Margaret L Mrs | 19 Jun 1905 | Sumter | Amer TR | 20 Jun 1905 |
| Adams, Margaret L Mrs | 19 Jun 1905 | Sumter | Amer WTR | 23 Jun 1905 |
| Adams, Mary J Mrs | 29 Sep 1906 | Putnam | Amer TR | 30 Sep 1906 |
| Adams, Mary J Mrs | 30 Sep 1906 | Putnam | Amer WTR | 5 Oct 1906 |
| Adams, Monroe | 15 May 1903 | Sumter | Amer TR | 16 May 1903 |
| Adams, Monroe | 15 May 1903 | Sumter | Amer WTR | 22 May 1903 |
| Adams, Monroe Mrs | 23 Jul 1902 | Sumter | Amer TR | 24 Jul 1902 |
| Adams, Monroe Wife of | 23 Jul 1902 | Sumter | Amer WTR | 25 Jul 1902 |
| Adams, Nona | 10 Sep 1883 | Sumter | W Repub | 14 Sep 1883 |
| Adams, Seymour | 31 Jul 1917 | Sumter | Amer TR | 30 Aug 1917 |
| Adams, Sol | 00 Nov 1918 | Dooly | Amer TR | 12 Nov 1918 |
| Adams, Sol | 00 Nov 1918 | Dooly | Amer WTR | 14 Nov 1918 |
| Adams, Sol Mrs | 24 Apr 1903 | Lee | Amer TR | 26 Apr 1903 |
| Adams, Sol Mrs | 25 Apr 1903 | Lee | Amer WTR | 1 May 1903 |
| Adams, Victoria Mrs | 8 Jul 1872 | Webster | W Repub | 9 Aug 1872 |
| Adams, Will | 29 Mar 1881 | Sumter | W Repub | 1 Apr 1881 |
| Adams, Wm | 14 Sep 1873 | Webster | TriW Rep | 16 Sep 1873 |
| Adams(Bobbie), Monroe Dau of | 24 Jul 1902 | Sumter | Amer WTR | 25 Jul 1902 |
| Adams(Jessie C), G F Inf dau of | 23 Sep 1913 | Sumter | Amer TR | 24 Sep 1913 |
| Adams(John F), E S Inf son of | 13 Jun 1885 | Sumter | Amer DR | 16 Jul 1885 |
| Adams(John F), E S Son of | 13 Jun 1885 | Macon | Amer WR | 17 Jun 1885 |
| Adderton, Alice Mrs | 11 Jan 1903 | Sumter | Amer TR | 13 Jan 1903 |
| Adderton, Alice Mrs | 11 Jan 1903 | Sumter | Amer WTR | 16 Jan 1903 |
| Adderton, Guerry | 13 Mar 1902 | Sumter | Amer TR | 14 Mar 1902 |
| Adderton, Guerry | 13 Mar 1902 | Sumter | Amer WTR | 14 Mar 1902 |
| Adderton, John L | 18 Aug 1901 | Sumter | Amer TR | 20 Aug 1901 |
| Adderton, John L | 18 Aug 1901 | Sumter | Amer WTR | 23 Aug 1901 |
| Addie, Mrs | 00 Mar 1893 | Sumter | Amer TR | 1 Apr 1893 |
| Addison, A B | 00Aug 1873 | Sumter | TriW Rep | 16 Aug 1873 |
| Addison, A B | Of Respect | Sumter | TriW Rep | 21 Aug 1873 |
| Addison, Jos E | 11 Aug 1889 | Alabama | Amer WR | 16 Aug 1889 |
| Addison, Mary Mrs | 2 Jun 1900 | Randolph | Amer TR | 3 Jun 1900 |
| Addison, Mary Mrs | 7 Jun 1900 | Randolph | Amer WTR | 8 Jun 1900 |
| Addy, Fannie Mrs | 18 May 1916 | Sumter | Amer TR | 19 May 1916 |
| Addy, George W | 00 Aug 1877 | Webster | SmiW Rep | 8 Aug 1877 |
| Addy, George W | 00 Aug 1877 | Webster | W Repub | 10 Aug 1877 |
| Adkins, Mary Ansley Mrs | 10 Nov 1909 | Sumter | Amer TR | 11 Nov 1909 |
| Aenchbacker, Samuel Inf of | 3 Oct 1895 | Sumter | Amer TR | 4 Oct 1895 |
| Ainsworth, James T | 6 Dec 1905 | Macon | Amer TR | 8 Dec 1905 |
| Akridge, W G | 2 Mar 1910 | Mitchell | Amer TR | 3 Mar 1910 |
| Albaritton, Burton G | Of Respect | Sumter | W Repub | 14 Oct 1870 |
| Albritton, F E Mrs | 3 Jun 1893 | Dooly | Amer TR | 7 Jun 1893 |
| Albritton, F E Mrs | 2 Jun 1893 | Dooly | Amer WTR | 9 Jun 1893 |
| Albritton, R F Mrs | 16 Sep 1900 | Sumter | Amer WTR | 21 Sep 1900 |
| Albritton, Robert | 17 Jun 1898 | Sumter | Amer TR | 18 Jun 1898 |
| Aldridge, Ned | 25 Feb 1885 | Schley | W Repub | 13 Mar 1885 |
| Alexander, Jacob M | 11 Feb 1914 | Terrell | Amer TR | 13 Feb 1914 |
| Alexander, James | 18 Mar 1910 | Sumter | Amer WTR | 24 Mar 1910 |
| Alexander, James Mrs | 24 Nov 1904 | Sumter | Amer WTR | 25 Nov 1904 |
| Alexander, Lena May | 30 Oct 1913 | Terrell | Amer TR | 31 Oct 1913 |
| Alexander, Lena May | 5 Nov 1913 | Terrell | Amer WTR | 6 Nov 1913 |
| Alexander, R G Dau of | 27 Aug 1895 | Sumter | Amer TR | 28 Aug 1895 |
| Alexander, Roy Mrs (Pantone) | 15 Jun 1911 | Sumter | Amer TR | 17 Jun 1911 |
| Alexander, Thomas | 18 Mar 1910 | Sumter | Amer TR 19 | Mar 1910 |
| Alexander(Anna) R G Dau of | 00 Nov 1905 | Alabama | Amer TR | 28 Nov 1905 |
| Alexander(James F), J Tim Son of | 16 Mar 1916 | Sumter | Amer TR | 17 Mar 1916 |
| Alfriend, James | 00 Jan 1894 | Lee | Amer TR 5 | Jan 1894 |
| Allen, A O Mrs | 26 Apr 1913 | Alabama | Amer TR | 27 Apr 1913 |
| Allen, Anna Mrs | 11 Oct 1881 | Sumter | W Repub | 14 Oct 1881 |
| Allen, Annie Dora | 8 May 1880 | Sumter | W Repub | 14 May 1880 |
| Allen, E J | 00 Oct 1905 | Alabama | Amer TR | 13 Oct 1905 |
| Allen, Elia Mrs | 17 Jun 1889 | Sumter | Amer DR | 19 Jun 1889 |
| Allen, Elia Mrs | 18 Jun 1889 | Sumter | Amer WR | 21 Jun 1889 |
| Allen, Elizabeth Mrs | 23 Sep 1857 | Marion | W Repub | 8 Oct 1857 |
| Allen, Ella Josephine Mrs | 17 Jun 1889 | Sumter | Amer WR | 26 Jul 1889 |
| Allen, J O | 9 Jan 1912 | Alabama | Amer TR | 10 Jan 1912 |
| Allen, J S Mrs | 25 Jun 1888 | Schley | Amer DR | 27 Jun 1888 |
| Allen, Jane Mrs | 12 Aug 1916 | Schley | Amer TR | 16 Aug 1916 |
| Allen, Jane Mrs | 12 Aug 1916 | Schley | Amer WTR | 17 Aug 1916 |
| Allen, John S | 26 Jan 1883 | Schley | W Repub | 2 Feb 1883 |
| Allen, Joseph Henry | 14 Feb 1901 | Sumter | Amer TR | 15 Feb 1901 |
| Allen, Joseph Henry | 15 Feb 1901 | Sumter | Amer WTR | 22 Feb 1901 |
| Allen, Lee | 3 Jun 1918 | Sumter | Amer TR | 3 Jun 1918 |
| Allen, Lee | 2 Jun 1918 | Sumter | Amer WTR | 6 Jun 1918 |
| Allen, Lee Dau of | 28 Feb 1883 | Sumter | W Repub | 9 Mar 1883 |
| Allen, Lee Mrs (Clegg) | 25 Jan 1918 | Sumter | Amer TR | 25 Jan 1918 |
| Allen, Lois Clegg | 23 Jul 1893 | Sumter | Amer TR | 25 Jul 1893 |
| Allen, Mary Mrs | 2 Jun 1888 | Sumter | Amer DR | 6 Jun 1888 |
| Allen, Mary Mrs | 3 Jun 1888 | Sumter | Amer WR | 8 Jun 1888 |
| Allen, Mary Mrs | 17 Apr 1885 | Schley | W Repub | 17 Apr 1885 |
| Allen, Mattie C Mrs | 15 Apr 1898 | Atlanta | Amer TR | 16 Apr 1898 |
| Allen, Price | 16 Sep 1901 | Sumter | Amer TR | 17 Sep 1901 |
| Allen, Sebe Child of | 00 Feb 1888 | Marion | Amer DR | 16 Feb 1888 |
| Allen, Sebe Child of | 00 Feb 1888 | Marion | Amer WR | 16 Feb 1888 |
| Allen, Sol | 27 Jan 1906 | Sumter | Amer TR | 28 Jan 1906 |
| Allen, Thomas E | 7 Nov 1899 | Sumter | Amer TR | 8 Nov 1899 |
| Allen, Thomas E | 9 Nov 1899 | Sumter | Amer WTR | 10 Nov 1899 |
| Allen, Thomas M | 19 Feb 1905 | Atlanta | Amer TR | 21 Feb 1905 |
| Allen, Thomas M | 19 Feb 1905 | Atlanta | Amer WTR | 24 Feb 1905 |
| Allen, Vertiner Mrs (Weaver) | 00 Dec 1905 | Texas | Amer TR | 17 Dec 1905 |
| Allen, Vertner Mrs (Weaver) | 00 Dec 1905 | Texas | Amer WTR | 22 Dec 1905 |
| Allen, W D | 27 Sep 1911 | Sumter | Amer WTR | 28 Sep 1911 |
| Allen, W H | 24 Sep 1890 | Sumter | Amer DR | 25 Sep 1890 |
| Allen, W H | 24 Sep 1890 | Sumter | Amer DT | 25 Sep 1890 |
| Allen, W H | 25 Aug 1890 | Sumter | Amer WR | 26 Sep 1890 |
| Allen, W J Mrs | 11 Apr 1885 | Schley | Amer DR | 11 Apr 1885 |
| Allen, W J Mrs | 11 Apr 1885 | Schley | Amer WR | 17 Apr 1885 |
| Allen, William | 27 Sep 1911 | Sumter | Amer TR | 28 Sep 1911 |
| Allen, William R | 4 Apr 1907 | Sumter | Amer TR | 5 Apr 1907 |
| Allen, William R | 11 Apr 1907 | Sumter | Amer WTR | 12 Apr 1907 |
| Allen, William R | Of Respect | Virginia | W Repub | 5 Nov 1864 |
| Allen(Callie), J H Dau of | 30 Sep 1878 | Sumter | W Repub | 11 Oct 1878 |
| Allen(Daniel C), D W Inf son of | 4 Jul 1889 | Sumter | Amer WR | 12 Jul 1889 |
| Allen(Ernest Clegg), Lee Son of | 15 Sep 1895 | Sumter | Amer TR | 17 Sep 1895 |
| Allen(Ethan C), J H Inf son of | 9 Aug 1881 | Sumter | W Repub | 19 Aug 1881v |
| Allen(Lillian), J H Dau of | 18 Oct 1879 | Sumter | W Repub | 24 Oct 1879v |
| Allen(Lucie J), P J Dau of | 22 Aug 1864 | Unknown | W Repub | 26 Nov 1864 |
| Allen(Rosa Lee), Wm Dau of | 12 Sep 1884 | Schley | W Repub | 19 Sep 1884 |
| Allen(Stanford), H Egbert Son of | 00 Jul 1911 | Sumter | Amer TR | 1 Aug 1911 |
| Allen(Stanford), H Egbert Son of | 30 Jul 1911 | Sumter | Amer WTR | 3 Aug 1911 |
| Allison, L R | 00 Jul 1899 | Alabama | Amer TR | 25 Jul 1899 |
| Alston, N C Inf of | 2 Jun 1883 | Webster | W Repub | 8 Jun 1883 |
| Alston, N C Mrs | 30 Oct 1885 | Webster | Amer DR | 5 Nov 1885 |
| Alston, N C Mrs | 29 Oct 1885 | Webster | Amer WR | 5 Nov 1885 |
| Alston, Tulia | 00 Sep 1910 | Stewart | Amer TR | 30 Sep 1910 |
| Amason, Kate Mrs | 28 Jan 1910 | Bibb | Amer TR | 29 Jan 1910 |
| Amos, A T | 18 Apr 1887 | Stewart | Amer WR | 21 Apr 1887 |
| Amos, Jack | 28 Feb 1895 | Sumter | Amer TR | 3 Mar 1895 |
| Amos, Jack | 28 Feb 1895 | Sumter | Amer WTR | 19 Jul 1895 |
| Anchrom, Peter | 24 Oct 1881 | Sumter | W Repub | 28 Oct 1881 |
| Anchrum, Della | 16 Feb 1914 | Sumter | SG Prog | 20 Feb 1914 |
| Anderson, Annie E Mrs | 4 May 1883 | Bibb | W Repub | 11 May 1883 |
| Anderson, Bill | 2 Jul 1918 | Lee | Amer WTR | 4 Jul 1918 |
| Anderson, Dr Son of | 28 Aug 1910 | Sumter | Amer TR | 2 Sep 1910 |
| Anderson, Dr Son of | 28 Aug 1910 | Sumter | Amer WTR | 1 Sep 1910 |
| Anderson, E E | 25 Dec 1900 | Kentucky | Amer TR | 27 Dec 1900 |
| Anderson, Henry | 6 Jan 1910 | Sumter | Amer TR | 7 Jan 1910 |
| Anderson, Henry | 12 Jan 1910 | Sumter | Amer WTR | 13 Jan 1910 |
| Anderson, Jane Mrs | 27 Oct 1894 | Florida | Amer WTR | 1 Mar 1895 |
| Anderson, Jimmie | 18 Nov 1891 | Sumter | Amer TR | 20 Nov 1891 |
| Anderson, Mattie | 21 May 1905 | Sumter | Amer TR | 23 May 1905 |
| Anderson, Robert | 00 Nov 1912 | Florida | Amer TR | 27 Nov 1912 |
| Anderson, Thomas | 19 Dec 1898 | Sumter | Amer TR | 21 Dec 1898 |
| Anderson, Thomas | 19 Dec 1898 | Sumter | Amer WTR | 23 Dec 1898 |
| Anderson(Nona), J S Child of | 1 Apr 1890 | Sumter | Amer DR | 2 May 1890 |
| Anderson(Nona), J S Child of | 1 Apr 1890 | Sumter | Amer WR | 9 May 1890 |
| Andrae, George Mrs | 22 Oct 1905 | Missouri | Amer TR | 28 Oct 1905 |
| Andrews, Benjamin | 17 Sep 1899 | Sumter | Amer TR | 19 Sep 1899 |
| Andrews, Benjamin | 17 Sep 1899 | Sumter | Amer WTR | 22 Sep 1899 |
| Andrews, Callie Morris Mrs | 00 Feb 1907 | Sumter | Amer TR | 7 Feb 1907 |
| Andrews, Cincinnatus | 28 Aug 1901 | Sumter | Amer TR | 29 Aug 1901 |
| Andrews, G W | 30 Jun 1917 | Harris | Amer TR | 1 Jul 1917 |
| Andrews, G W | 30 Jun 1917 | Harris | Amer WTR | 5 Jul 1917 |
| Andrews, J J | 13 Mar 1914 | Sumter | Amer TR | 14 Mar 1914 |
| Andrews, L F | 16 Mar 1875 | Sumter | TriW Rep | 20 May 1875 |
| Andrews, L F W | 16 Mar 1875 | Sumter | W Repub | 19 Mar 1875 |
| Andrews, Lizzie Mrs | 27 Jul 1878 | Sumter | W Repub | 2 Aug 1878 |
| Andrews, R C | 2 May 1890 | Terrell | Amer DR | 8 May 1890 |
| Andrews, R C | 2 May 1890 | Terrell | Amer WR | 9 May 1890 |
| Andrews, R L Mrs (Williams) | 15 Nov 1912 | Sumter | Amer TR | 21 Nov 1912 |
| Andrews, R L Mrs (Williams) | 15 Nov 1912 | Sumter | Amer WTR | 21 Nov 1912 |
| Andrews, Rebecca Griggs Mrs | 22 Feb 1910 | Sumter | Amer TR | 23 Feb 1910 |
| Andrews, Rebecca Griggs Mrs | 23 Feb 1910 | Sumter | Amer WTR | 24 Feb 1910 |
| Andrews, Robert Dau of | 10 May 1897 | Sumter | Amer TR | 11 May 1897 |
| Andrews, S J | 13 Mar 1916 | Baldwin | Amer TR | 13 Mar 1916 |
| Andrews, S J | 13 Mar 1916 | Baldwin | Amer WTR | 16 Mar 1916 |
| Andrews, Samuel | In Memoriam | Unknown | W Repub | 10 Sep 1880 |
| Andrews, Sarah | 22 Jan 1882 | Sumter | W Repub | 27 Jan 1882 |
| Andrews, Unknown | 00 Apr 1908 | Macon | Amer TR | 16 Apr 1908 |
| Andrews, W F | Unknown | Unknown | W Repub | 22 Aug 1862 |
| Andrews, W H Mrs (Avent) | 16 Feb 1888 | Bibb | Amer DR | 24 Feb 1888 |
| Anglin, John M Inf son of | 5 Jul 1906 | Sumter | Amer TR | 6 Jul 1906 |
| Anglin, Mary L Mrs | 1 Aug 1916 | Sumter | Amer TR | 2 Aug 1916 |
| Anglin, Mary L Mrs | 1 Aug 1916 | Sumter | Amer WTR | 3 Aug 1916 |
| Anglin(Chesterfield), Z T Son of | 16 Dec 1889 | Sumter | Amer DR | 17 Dec 1889 |
| Anglin(Shelby), G R Son of | 15 May 1905 | Sumter | Amer TR | 16 May 1905 |
| Ansley, A E | 7 Oct 1864 | Virginia | W Repub | 15 Oct 1864 |
| Ansley, A S Mrs | 16 Aug 1893 | Lee | Amer TR | 18 Aug 1893 |
| Ansley, Asa | 23 Apr 1883 | Sumter | W Repub | 27 Apr 1883 |
| Ansley, Asa | In Memoriam | Sumter | W Repub | 4 May 1883 |
| Ansley, Augustus | S 28 Apr 1902 | Lee | Amer TR | 30 Apr 1902 |
| Ansley, Augustus S | 29 Apr 1902 | Lee | Amer WTR | 2 May 1902 |
| Ansley, Charles W | 14 Apr 1915 | Worth | Amer TR | 17 Apr 1915 |
| Ansley, Edward D | 19 Jan 1911 | Bibb | Amer TR | 20 Jan 1911 |
| Ansley, Edward D | 19 Jan 1911 | Bibb | Amer WTR | 26 Jan 1911 |
| Ansley, Ellen Mrs | 12 Jan 1887 | Sumter | Amer WR | 20 Jan 1887 |
| Ansley, George H | 1 Sep 1911 | Mexico | Amer TR | 3 Sep 1911 |
| Ansley, J A | 21 Oct 1871 | Sumter | W Repub | 17 Nov 1871 |
| Ansley, J A Mrs (Tharpe) | 29 Jul 1914 | Sumter | Amer TR | 30 Jul 1914 |
| Ansley, J A Mrs (Tharpe) | 29 Jul 1914 | Sumter | Amer WTR | 30 Jul 1914 |
| Ansley, J W | 14 Oct 1884 | Marion | W Repub | 17 Oct 1884 |
| Ansley, James Russell | 17 Nov 1912 | Sumter | Amer TR | 19 Nov 1912 |
| Ansley, James Russell | 17 Nov 1912 | Sumter | Amer WTR | 21 Nov 1912 |
| Ansley, Jere B | 19 Nov 1905 | Sumter | Amer TR | 21 Nov 1905 |
| Ansley, Jere B | 19 Nov 1905 | Sumter | Amer WTR | 24 Nov 1905 |
| Ansley, Jere B Mrs | 29 Apr 1898 | Sumter | Amer TR | 30 Apr 1898 |
| Ansley, Jere B Mrs | 5 May 1898 | Sumter | Amer WTR | 6 May 1898 |
| Ansley, John Son of | 8 May 1896 | Peach | Amer TR | 9 May 1896 |
| Ansley, Joseph A | 28 Apr 1913 | Sumter | Amer TR | 29 Apr 1913 |
| Ansley, Joseph A | Memorial | Sumter | Amer TR | 1 Jun 1913 |
| Ansley, Joseph A | 30 Apr 1913 | Sumter | Amer WTR | 1 May 1913 |
| Ansley, Joseph A | Memorial | Sumter | Amer WTR | 5 Jun 1913 |
| Ansley, Lucinda | 15 Feb 1915 | Baldwin | Amer TR | 16 Feb 1915 |
| Ansley, Mary J Mrs | 25 Sep 1889 | Sumter | Amer DR | 27 Sep 1889 |
| Ansley, Mary J Mrs | 25 Sep 1889 | Sumter | Amer WR | 4 Oct 1889 |
| Ansley, O F Mrs | 00 May 1898 | Texas | Amer TR | 19 May 1898 |
| Ansley, Ralph G | 30 Dec 1915 | Texas | Amer TR | 2 Jan 1916 |
| Ansley, Susan Mrs | 26 Jul 1875 | Sumter | W Repub | 30 Jul 1875 |
| Ansley, T W | 6 Jan 1899 | Texas | Amer WTR | 6 Jan 1899 |
| Ansley, T W Mrs | 27 Nov 1893 | Sumter | Amer TR | 28 Nov 1893 |
| Ansley, T W Mrs | 30 Nov 1893 | Sumter | Amer WTR | 1 Dec 1893 |
| Ansley, W A | 00 Mar 1906 | Schley | Amer TR | 16 Mar 1906 |
| Ansley, W A Mrs | 00 Mar 1906 | Schley | Amer TR | 16 Mar 1906 |
| Ansley(Cora), E D Dau of | 21 Jan 1911 | Bibb | Amer WTR | 26 Jan 1911 |
| Ansley(Cora), E D Mrs Dau of | 21 Jan 1911 | Bibb | Amer TR | 22 Jan 1911 |
| Ansley(Eddie), E D Son of | 8 May 1896 | Sumter | Amer TR | 9 May 1896 |
| Ansley(Eddie), E D Son of | 14 May 1896 | Sumter | Amer WTR | 15 May 1896 |
| Anthony, F B | 2 Jun 1918 | Sumter | Amer TR | 3 Jun 1918 |
| Anthony, F B | 2 Jun 1918 | Sumter | Amer WTR | 6 Jun 1918 |
| Anthony, Samuel | 3 Mar 1880 | Sumter | W Repub | 5 Mar 1880 |
| Anthony, Samuel | In Memoriam | Sumter | W Repub | 12 Mar 1880 |
| Apperson, L B Mrs | 10 Sep 1909 | Sumter | Amer WTR | 16 Sep 1909 |
| Apperson, L S Mrs | 11 Sep 1909 | Sumter | Amer TR | 12 Sep 1909 |
| Argo, Effie Mrs | 29 Aug 1905 | Sumter | Amer TR | 13 Sep 1905 |
| Argo, Effie Mrs (Coker) | Tribute | Sumter | Amer WTR | 15 Sep 1905 |
| Argo, Elizabeth Mrs | 8 Aug 1918 | Sumter | Amer TR | 9 Aug 1918 |
| Argo, George Mrs | 23 Apr 1897 | Sumter | Amer TR | 24 Apr 1897 |
| Argo, George Mrs | 8 Jul 1911 | Schley | Amer TR | 9 Jul 1911 |
| Argo, George W | 6 Dec 1913 | Sumter | Amer TR | 9 Dec 1913 |
| Argo, George W | 6 Dec 1913 | Sumter | Amer WTR | 11 Dec 1913 |
| Argo, John Sr | 27 Jun 1898 | Sumter | Amer WTR | 1 Jul 1898 |
| Argo, John T | 18 Nov 1915 | Sumter | Amer TR | 19 Nov 1915 |
| Argo, Louise Crawford Mrs | 16 Jan 1891 | Sumter | Amer DT | 17 Jan 1891 |
| Argo, William Mrs | 29 Aug 1905 | Sumter | Amer TR | 30 Aug 1905 |
| Argo, William Mrs | 31 Aug 1905 | Sumter | Amer WTR | 1 Sep 1905 |
| Argo(Louise), John T Dau of | 1 Feb 1895 | Sumter | Amer TR | 1 Feb 1895 |
| Argo(Louise), John T Dau of | 8 Feb 1895 | Sumter | Amer WTR | 8 Feb 1895 |
| Argue, Ella Mrs | 11 Jul 1891 | Sumter | Amer TR | 12 Jul 1891 |
| Argue, Wm Son of | 00 May 1892 | Sumter | Amer TR | 17 May 1892 |
| Argue(Robert H), Wm Inf son of | 00 May 1892 | Sumter | Amer WTR | 20 May 1892 |
| Armstrong, J J | 17 Nov 1908 | Dougherty | Amer TR | 18 Nov 1908 |
| Armstrong, Julia Mrs | 28 Nov 1876 | Lee | SmiW Rep | 29 Nov 1876 |
| Armstrong, Julia Mrs (Alfriend) | 28 Nov 1876 | Lee | W Repub | 1 Dec 1876 |
| Arnold, E G | Unknown | Dooly | SG Prog | 6 Nov 1914 |
| Arrington, H C | 15 Jun 1895 | Sumter | Amer TR | 16 Jun 1895 |
| Arrington, H C | 29 Sep 1895 | Schley | Amer TR | 29 Sep 1895 |
| Arrington, H T 2 Dau of | 00 May 1911 | Florida | Amer TR | 3 May 1911 |
| Arrington, Henry C | 29 Sep 1895 | Schley | Amer WTR | 4 Oct 1895 |
| Arrington, Jack | 17 Oct 1916 | Sumter | Amer TR | 17 Oct 1916 |
| Arrington, Jack | 17 Oct 1916 | Sumter | Amer WTR | 19 Oct 1916 |
| Arrington, Joel A Mrs | 4 Jan 1908 | Sumter | Amer TR | 7 Jan 1908 |
| Arrington, Joel A Mrs | 3 Jan 1908 | Sumter | Amer WTR | 10 Jan 1908 |
| Arrington, Mildred Miss | 16 Dec 1908 | Sumter | Amer WTR | 17 Dec 1908 |
| Arsenell[Sachtell], Frank | 00 Jul 1899 | Schley | Amer TR | 15 Jul 1899 |
| Arthur, Mrs | 5 Nov 1909 | Randolph | Amer TR | 7 Nov 1909 |
| Ashurst, Roderick | 28 Sep 1899 | Muscogee | Amer TR | 29 Sep 1899 |
| Askew, Henry | 00 Aug 1897 | Webster | Amer TR | 25 Aug 1897 |
| Askew, Henry | 26 Aug 1897 | Webster | Amer WTR | 27 Aug 1897 |
| Askew, James Child of | 15 Jan 1891 | Webster | Amer DT | 18 Jan 1891 |
| Askew, Mrs | 30 Jan 1890 | Webster | Amer DR | 14 Feb 1890 |
| Askew, Robert Franklin | 30 May 1912 | Stewart | Amer TR | 1 Jun 1912 |
| Atkins, J E | 18 Jun 1902 | Sumter | Amer TR | 19 Jun 1902 |
| Atkins, J E | 19 Jun 1902 | Sumter | Amer WTR | 20 Jun 1902 |
| Atwater, Adel | 28 Dec 1911 | Macon | Amer TR | 31 Dec 1911 |
| Aubrey, J C Mrs | 00 May 1900 | Atlanta | Amer TR | 29 May 1900 |
| Aubrey, J C Mrs | 31 May 1900 | Atlanta | Amer WTR | 1 Jun 1900 |
| Autrey, Heywood C | 11 Oct 1875 | Sumter | W Repub | 5 Nov 1875 |
| Autry, David | 22 May 1918 | Sumter | Amer TR | 23 May 1918 |
| Avan, M E Miss | 29 Apr 1887 | Macon | Amer WR | 5 May 1887 |
| Avant, J H | 00 Dec 1861 | Unknown | W Repub | 7 Nov 1862 |
| Aven, James | 4 Feb 1882 | Webster | W Repub | 10 Feb 1882 |
| Aven, Jas B | 4 Jan 1888 | Terrell | Amer DR | 12 Jan 1888 |
| Aven, Jas B | 4 Jan 1888 | Terrell | Amer WR | 12 Jan 1888 |
| Avera, Dan | 15 Jun 1891 | Webster | Amer TR | 16 Jun 1891 |
| Avera(Dan), William Son of | 18 Jun 1891 | Webster | Amer WTR | 19 Jun 1891 |
| Avery, T J | 18 Jan 1874 | Lee | TriW Rep | 20 Jan 1874 |
| Avery, T J | 18 Jan 1874 | Lee | W Repub | 23 Jan 1874 |
| Aycock, Houston | 17 Oct 1873 | Sumter | TriW Rep | 21 Oct 1873 |
| Aycock, Houston | 17 Oct 1873 | Sumter | W Repub | 24 Oct 1873 |
| Aycock, James A | 28 Apr 1885 | Sumter | Amer DR | 5 May 1885 |
